AOC 27 inch QHD Curved Gaming Monitor, ADAPTIVE SYNC 180Hz 0.5ms,HDR10, CQ27G4
This AOC monitor provides convenient connectivity options, with both HDMI and DisplayPort support to suit both professionals and home users. HDMI represents the leading digital video, audio, and data interface for high speed connections between ultra high-definition displays and a wide range of consumer electronics, including providing support for modern gaming consoles and PCs. DisplayPort allows for a range of devices to quickly and easily connect to your screen, delivering higher resolution, faster refresh rate and video transmissions free from input lag.
Specification
| Model name | CQ27G4 |
| Panel | 27" (VA 1500R) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 5000 : 1 (Typical) / MEGA DCR |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 121% (CIE1976) / sRGB 124% (CIE1931) / DCI-P3 101% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 180Hz –DisplayPort 1.4; 2560 × 1440 @ 144Hz – HDMI 2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 26W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 120mm, Swivel: -30° ~ 30°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 367.64 (H) × 611.52 (W) × 78.68 (D) |
| Product with Stand (mm) | 457 (H) × 611.5 (W) × 177.0 (D) |
| Packaging (mm) | 480 (H) × 840 (W) × 188 (D) |
| Product without Stand (kg) | 3.97 |
| Product with Stand (kg) | 5.43 |
| Product with Packaging (kg) | 8.85 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC /RoHS |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








AOC 27 inch QHD Curved Gaming Monitor, ADAPTIVE SYNC 180Hz 0.5ms,HDR10, CQ27G4
AOC 27 inch QHD Curved Gaming Monitor, ADAPTIVE SYNC 180Hz 0.5ms,HDR10, CQ27G4
This AOC monitor provides convenient connectivity options, with both HDMI and DisplayPort support to suit both professionals and home users. HDMI represents the leading digital video, audio, and data interface for high speed connections between ultra high-definition displays and a wide range of consumer electronics, including providing support for modern gaming consoles and PCs. DisplayPort allows for a range of devices to quickly and easily connect to your screen, delivering higher resolution, faster refresh rate and video transmissions free from input lag.
Specification
| Model name | CQ27G4 |
| Panel | 27" (VA 1500R) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 5000 : 1 (Typical) / MEGA DCR |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 121% (CIE1976) / sRGB 124% (CIE1931) / DCI-P3 101% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 180Hz –DisplayPort 1.4; 2560 × 1440 @ 144Hz – HDMI 2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 26W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 120mm, Swivel: -30° ~ 30°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 367.64 (H) × 611.52 (W) × 78.68 (D) |
| Product with Stand (mm) | 457 (H) × 611.5 (W) × 177.0 (D) |
| Packaging (mm) | 480 (H) × 840 (W) × 188 (D) |
| Product without Stand (kg) | 3.97 |
| Product with Stand (kg) | 5.43 |
| Product with Packaging (kg) | 8.85 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC /RoHS |
Original: $246.98
-70%$246.98
$74.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This AOC monitor provides convenient connectivity options, with both HDMI and DisplayPort support to suit both professionals and home users. HDMI represents the leading digital video, audio, and data interface for high speed connections between ultra high-definition displays and a wide range of consumer electronics, including providing support for modern gaming consoles and PCs. DisplayPort allows for a range of devices to quickly and easily connect to your screen, delivering higher resolution, faster refresh rate and video transmissions free from input lag.
Specification
| Model name | CQ27G4 |
| Panel | 27" (VA 1500R) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 5000 : 1 (Typical) / MEGA DCR |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 121% (CIE1976) / sRGB 124% (CIE1931) / DCI-P3 101% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 180Hz –DisplayPort 1.4; 2560 × 1440 @ 144Hz – HDMI 2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 26W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 120mm, Swivel: -30° ~ 30°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 367.64 (H) × 611.52 (W) × 78.68 (D) |
| Product with Stand (mm) | 457 (H) × 611.5 (W) × 177.0 (D) |
| Packaging (mm) | 480 (H) × 840 (W) × 188 (D) |
| Product without Stand (kg) | 3.97 |
| Product with Stand (kg) | 5.43 |
| Product with Packaging (kg) | 8.85 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC /RoHS |























