Bolt 600W Portable Power Station 2560wh LiFePO4 Battery for Home Backup, Power Outages, and Outdoor Camping
Specifications
| Brand | Bolt |
|---|---|
| Model | BoLT 0000013 |
| Color | Black |
| Product Types | OTHER |
| Feature 1 | More intelligent APP control platform, which can be connected via Wi-Fi/Bluetooth, with data monitoring function/software upgrade. |
| Features | Support USB flash disk software upgrade function | Support solar panel maximum of 800W charging, about 4 Hrs fully charging; 0-65% about 2.5 Hrs; it supports AC+PV charging at the same time |
| Material | Aluminum alloy bracket + metal material, more anti-fall. |
| Batteries Type | Using LiFePO4 Prismatic Cell |
| Charging | Support PV+AC charging |
| Capacity | 2560Wh battery capacity |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Bolt 600W Portable Power Station 2560wh LiFePO4 Battery for Home Backup, Power Outages, and Outdoor Camping
Bolt 600W Portable Power Station 2560wh LiFePO4 Battery for Home Backup, Power Outages, and Outdoor Camping
Specifications
| Brand | Bolt |
|---|---|
| Model | BoLT 0000013 |
| Color | Black |
| Product Types | OTHER |
| Feature 1 | More intelligent APP control platform, which can be connected via Wi-Fi/Bluetooth, with data monitoring function/software upgrade. |
| Features | Support USB flash disk software upgrade function | Support solar panel maximum of 800W charging, about 4 Hrs fully charging; 0-65% about 2.5 Hrs; it supports AC+PV charging at the same time |
| Material | Aluminum alloy bracket + metal material, more anti-fall. |
| Batteries Type | Using LiFePO4 Prismatic Cell |
| Charging | Support PV+AC charging |
| Capacity | 2560Wh battery capacity |
Original: $343.13
-70%$343.13
$102.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Brand | Bolt |
|---|---|
| Model | BoLT 0000013 |
| Color | Black |
| Product Types | OTHER |
| Feature 1 | More intelligent APP control platform, which can be connected via Wi-Fi/Bluetooth, with data monitoring function/software upgrade. |
| Features | Support USB flash disk software upgrade function | Support solar panel maximum of 800W charging, about 4 Hrs fully charging; 0-65% about 2.5 Hrs; it supports AC+PV charging at the same time |
| Material | Aluminum alloy bracket + metal material, more anti-fall. |
| Batteries Type | Using LiFePO4 Prismatic Cell |
| Charging | Support PV+AC charging |
| Capacity | 2560Wh battery capacity |























