Hisense Q6N 65 inch Ultra HD 4K Smart QLED TV
| Brand | Hisense |
| Model | 65Q6N 65 inch (165 cm) QLED 4K TV |
| Warranty | 2 Years |
| Box Contents | Television, Remote, Table Mount Stand, Wall Mount, User Manual, Warranty Card |
DISPLAY
| Type | QLED |
| Size(Diagonal) | 65 Inch (165.1 cm, Ideal for 8-15 or Above feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| Other Display Features | HDR (High Dynamic Range) |
PHYSICAL DESIGN
| Dimensions Without Stand(WxDxH) | 1453 x 897 x 76 mm |
VIDEO
| Upscaling | Yes |
| Other Video Features | Dolby Vision, HDR 10 Plus |
AUDIO
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | 50 - 60 Hz |
CONNECTIVITY /PORTS
| USB Ports | 2(Side) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3(Side) |
| Ethernet Sockets | 1 |
SMART TV FEATURES
| Smart TV | Yes |
| Wifi Present | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Inbuilt Apps | Yes, Netflix, Prime Video, Disney+Hotstar, Youtube |
| Games | Yes |
| Voice Recognition | Yes |
| Other Smart Features | AirPlay, Android |
| User Interface | Google TV |
REMOTE
| Internet Access | Yes |
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
POWER SUPPLY
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consmption Standby | 0.5 W |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Hisense Q6N 65 inch Ultra HD 4K Smart QLED TV
Hisense Q6N 65 inch Ultra HD 4K Smart QLED TV
| Brand | Hisense |
| Model | 65Q6N 65 inch (165 cm) QLED 4K TV |
| Warranty | 2 Years |
| Box Contents | Television, Remote, Table Mount Stand, Wall Mount, User Manual, Warranty Card |
DISPLAY
| Type | QLED |
| Size(Diagonal) | 65 Inch (165.1 cm, Ideal for 8-15 or Above feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| Other Display Features | HDR (High Dynamic Range) |
PHYSICAL DESIGN
| Dimensions Without Stand(WxDxH) | 1453 x 897 x 76 mm |
VIDEO
| Upscaling | Yes |
| Other Video Features | Dolby Vision, HDR 10 Plus |
AUDIO
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | 50 - 60 Hz |
CONNECTIVITY /PORTS
| USB Ports | 2(Side) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3(Side) |
| Ethernet Sockets | 1 |
SMART TV FEATURES
| Smart TV | Yes |
| Wifi Present | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Inbuilt Apps | Yes, Netflix, Prime Video, Disney+Hotstar, Youtube |
| Games | Yes |
| Voice Recognition | Yes |
| Other Smart Features | AirPlay, Android |
| User Interface | Google TV |
REMOTE
| Internet Access | Yes |
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
POWER SUPPLY
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consmption Standby | 0.5 W |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Hisense |
| Model | 65Q6N 65 inch (165 cm) QLED 4K TV |
| Warranty | 2 Years |
| Box Contents | Television, Remote, Table Mount Stand, Wall Mount, User Manual, Warranty Card |
DISPLAY
| Type | QLED |
| Size(Diagonal) | 65 Inch (165.1 cm, Ideal for 8-15 or Above feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| Other Display Features | HDR (High Dynamic Range) |
PHYSICAL DESIGN
| Dimensions Without Stand(WxDxH) | 1453 x 897 x 76 mm |
VIDEO
| Upscaling | Yes |
| Other Video Features | Dolby Vision, HDR 10 Plus |
AUDIO
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | 50 - 60 Hz |
CONNECTIVITY /PORTS
| USB Ports | 2(Side) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3(Side) |
| Ethernet Sockets | 1 |
SMART TV FEATURES
| Smart TV | Yes |
| Wifi Present | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Inbuilt Apps | Yes, Netflix, Prime Video, Disney+Hotstar, Youtube |
| Games | Yes |
| Voice Recognition | Yes |
| Other Smart Features | AirPlay, Android |
| User Interface | Google TV |
REMOTE
| Internet Access | Yes |
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
POWER SUPPLY
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consmption Standby | 0.5 W |























