Infinix Hot 40i 4G 4GB 128GB - Palm Blue
- Display: 6.56" 720 x 1612 Pixels, 90Hz, LCD
- Processor: Unisoc T606
- Memory: 128GB / 4GB RAM
- Main Camera: 50MP, f/1.6, (wide) - 0.08MP (auxiliary lens)
- Front Camera: 32MP f/2.2(wide)
- Operating System: Android 13
- Sensor: Fingerprint (side-mounted), accelerometer, proximity, compass
- Charging: 5000 mAh, non-removable, Charging Wired 18W
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Build: | Glass front, plastic back, plastic frame |
| Display Type: | IPS LCD, 90Hz, 480 nits (peak) |
| Display Size: | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution: | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| OS: | Android 13, XOS 13 |
| Chipset: | UNISOC T606 |
| CPU: | Octa-core (2*A75 1.6GHz & 6*A55 1.6GHz) |
| GPU: | Mali-G57 MC1, 650MHz |
| Internal: | 4GB 128GB |
| Camera Primary: | 50 MP, f/1.6, (wide), (auxiliary lens) |
| Camera Primary Features: | Ring-LED flash, HDR, panorama |
| Camera Primary Video: | 1080p@30fps |
| Camera Secondary: | 32 MP, f/2.2, (wide) |
| Camera Secondary Video: | Yes |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
| Card slot: | microSDXC (dedicated slot) |
| Bluetooth: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning: | GPS |
| USB: | USB Type-C 2.0, OTG |
| NFC: | Yes (market/region dependent) |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 18W wired |
| Dimensions: | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) |
| Weight: | 190 g (6.70 oz) |
| Box Contents: | Charger and protective case |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Infinix Hot 40i 4G 4GB 128GB - Palm Blue
Infinix Hot 40i 4G 4GB 128GB - Palm Blue
- Display: 6.56" 720 x 1612 Pixels, 90Hz, LCD
- Processor: Unisoc T606
- Memory: 128GB / 4GB RAM
- Main Camera: 50MP, f/1.6, (wide) - 0.08MP (auxiliary lens)
- Front Camera: 32MP f/2.2(wide)
- Operating System: Android 13
- Sensor: Fingerprint (side-mounted), accelerometer, proximity, compass
- Charging: 5000 mAh, non-removable, Charging Wired 18W
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Build: | Glass front, plastic back, plastic frame |
| Display Type: | IPS LCD, 90Hz, 480 nits (peak) |
| Display Size: | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution: | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| OS: | Android 13, XOS 13 |
| Chipset: | UNISOC T606 |
| CPU: | Octa-core (2*A75 1.6GHz & 6*A55 1.6GHz) |
| GPU: | Mali-G57 MC1, 650MHz |
| Internal: | 4GB 128GB |
| Camera Primary: | 50 MP, f/1.6, (wide), (auxiliary lens) |
| Camera Primary Features: | Ring-LED flash, HDR, panorama |
| Camera Primary Video: | 1080p@30fps |
| Camera Secondary: | 32 MP, f/2.2, (wide) |
| Camera Secondary Video: | Yes |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
| Card slot: | microSDXC (dedicated slot) |
| Bluetooth: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning: | GPS |
| USB: | USB Type-C 2.0, OTG |
| NFC: | Yes (market/region dependent) |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 18W wired |
| Dimensions: | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) |
| Weight: | 190 g (6.70 oz) |
| Box Contents: | Charger and protective case |
Original: $95.88
-70%$95.88
$28.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Display: 6.56" 720 x 1612 Pixels, 90Hz, LCD
- Processor: Unisoc T606
- Memory: 128GB / 4GB RAM
- Main Camera: 50MP, f/1.6, (wide) - 0.08MP (auxiliary lens)
- Front Camera: 32MP f/2.2(wide)
- Operating System: Android 13
- Sensor: Fingerprint (side-mounted), accelerometer, proximity, compass
- Charging: 5000 mAh, non-removable, Charging Wired 18W
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Build: | Glass front, plastic back, plastic frame |
| Display Type: | IPS LCD, 90Hz, 480 nits (peak) |
| Display Size: | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution: | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| OS: | Android 13, XOS 13 |
| Chipset: | UNISOC T606 |
| CPU: | Octa-core (2*A75 1.6GHz & 6*A55 1.6GHz) |
| GPU: | Mali-G57 MC1, 650MHz |
| Internal: | 4GB 128GB |
| Camera Primary: | 50 MP, f/1.6, (wide), (auxiliary lens) |
| Camera Primary Features: | Ring-LED flash, HDR, panorama |
| Camera Primary Video: | 1080p@30fps |
| Camera Secondary: | 32 MP, f/2.2, (wide) |
| Camera Secondary Video: | Yes |
| Loudspeaker: | Yes |
| 3.5mm jack: | Yes |
| Card slot: | microSDXC (dedicated slot) |
| Bluetooth: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning: | GPS |
| USB: | USB Type-C 2.0, OTG |
| NFC: | Yes (market/region dependent) |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 18W wired |
| Dimensions: | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) |
| Weight: | 190 g (6.70 oz) |
| Box Contents: | Charger and protective case |























